Product Info | ![]() Radex RD1212Read more |
![]() Radex RD 1212-BT Advanced geiger Counter with BluetoothRead more |
![]() RADEX RD1503+ Safety PRO with Dosimeter: high accuracy geiger counter, radiation detectorRead more |
![]() RADEX RD1706 Dual-Pro Professional dual-sensor Radiation Detector / Geiger Counter |
![]() RADEX RD1008 EXPERT Quartz sensor PRO Ultra-High Accuracy Professional Radiation Detector, Geiger CounterRead more |
![]() RADEX ONE Personal RAD Safety, High Sensitivity Compact Personal Dosimeter, Geiger Counter, Radiation detector w/ Software |
---|---|---|---|---|---|---|
Price | Original price was: $219.95.$218.95Current price is: $218.95. | $318.95 | $299.95 | $348.95 | $680.95 | $230.95 |
Availability | Out of stock | Out of stock | In stock | In stock | Out of stock | In stock |
Rating | - | - | - | - | - | - |
Overall | Radiation data you can visualize | Data you can map and share on the go | Geiger counter for everyone: Simple, Reliable and Affordable. | For a scientist in you. Precision, Range and Affordable. | Device with simultaneous and separate evaluation of Gamma- and Beta-particles | Compact personal Geiger counter |
Range of indications (μSv/h) | 0.05 – 999.00 | 0.05 – 999.00 | 0.05 – 9.99 | 0.05 – 999.00 | 0.1 – 999.0 | 0.05 – 999.00 |
Scale range of Gamma-radiation energy (MeV) | 0.1 – 1.25 | 0.1 – 1.25 | 0.1 – 1.25 | 0.1 – 1.25 | 0.05 – 3.00 | 0.1 – 1.25 |
Scale range of Beta-radiation energy (MeV) | 0.4 – 3.5 | 0.4 – 3.5 | 0.25 – 3.5 | 0.25 – 3.5 | 0.05 – 3.5 | 0.25 – 3.5 |
Scale range of X-ray radiation energy (MeV) | 0.03 – 3.00 | 0.03 – 3.00 | 0.03 – 3.00 | 0.03 – 3.00 | - | 0.03 – 3.00 |
Audio Alarm threshold levels - dose rate (µSv/h) | 0.1 – 99.0 | 0.1 – 99.0 | 0.10 – 0.90 | 0.1 – 99.0 | 0.20 до 1.20 | 0.1 – 1.0 |
Audio Alarm threshold levels - flux density (1/cm2*min) | - | - | - | - | 10 – 120 | - |
Error - of dose, not more than (%) | - | - | - | - | 15 | - |
Error - of dose rate , not more, where P is the dose rate in µSv/h (%) | +-(15+6/P) | +-(15+6/P) | +-(15+6/P) | ±(7+6/Р) | ±(20+200/Р) | +-(15+6/P) |
Error - of flux density, not more, where R is the flux density, 1/cm2* min (%) | - | - | - | - | ±(15+3/Н) | - |
Height x Width x Depth (mm) | 97 x 68 x 24 | 97 x 68 x 24 | 105 х 60 х 26 | 105 х 60 х 26 | 140 x 64 x 26 | 112 x 32 x 23 |
Measurement Cycle (seconds) | 10 – 1 | 10 – 1 | 40 ± 0.5 | 26 – 1 | 21 – 1 | 10 – 1 |
Measurements | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
Batteries («AAA») (pcs) | 2 | 2 | 2 | 1 | 1 | 1 |
Time of continuous operation, not less than (hours) | 300 | 300 | 550 | 500 | 950 | 500 |
Weight (g) | 80 | 80 | 90 | 90 | 175 | 40 |
Read more | Read more | Read more |
|
Read more |
|