Description
Using this device allows consumers to identify and prevent the negative influence of the electromagnetic fields (EMF) of industrial frequency on the human health.
The range of measurable values of magnetic and electric fields of industrial frequency parameters (50/60 Hz).
Is not subject to mandatory confirmation/calibration.
Indicator RADEX EMI 50 does not contain high-voltage sources and is not connected to electricity.
Technical Specifications
Range of measurable frequencies | Hz | 47 ~ 60 |
Range of mean-square electric field voltage values | kV/m | 0.15 to 10 |
Range of mean-square magnetic induction values | mcTl | 0.1 up to 10 |
Limits of assumed basic relative error of EMF vector values, not more than | % | ±40 |
Levels of audio alarm turning on: | ||
for electric field | kV/m | 0.5 |
for magnetic field | mcTl | 5 |
Boot up time for Working mode, max minutes | minutes | 1 |
Power supply: batteries of AA (LR6) type | pc | 2 |
Time of continuous work with 2 AA (LR6) type batteries of 2 Ah | hrs. | 12 * |
Data points stored in nonvolatile memory | up to | 13 |
Overall dimensions | mm | 200x65x58 |
Detector weight (without batteries) | g | 180 |
You can find Instruction manual for RADEX EMI 50 here.
Reviews
There are no reviews yet.